Size Chart

Shirting Size Chart:
1/S - Chest: 21” Body Length: 29.5” Sleeve: 33.5”
2/M - Chest: 22” Body Length: 30.5” Sleeve: 33.5”
3/L - Chest: 23” Body Length: 31” Sleeve: 34”
4/XL - Chest: 24.5” Body Length: 31” Sleeve: 34.5"
 
Bottoms Size Chart:
1/26” - Waist: 26” Inseam: 31”
2/28” - Waist: 28” Inseam: 32”
3/30” -Waist: 30” Inseam: 32”
4/32” - Waist: 32” Inseam: 33”
5/34” -Waist: 34” Inseam: 33”
6/36” - Waist: 36” Inseam: 34”
 
Tailoring/ Jackets Size Chart:
1/S/38 - Chest: 38” Body Length: 28” 
2/M/40 - Chest: 40” Body Length: 28.5”
3/L/42 - Chest: 42” Body Length: 29” 
4/XL/44 - Chest: 44” Body Length: 29.5”